R-1W radial ekurima matai

R-1W

18(1) 微信图片_20220927150731

R-1W matai ekurima matsva.Muchina wekugadzira weR-1W mushini wakasanganiswa wematanho maviri, uri muchina wepamberi muChina.


  • Mwaka:All Season Tire
  • Condition:New
  • Package:Imwe neimwe Seti ine Mabhegi Akarukwa
  • Material:Natural Rubber
  • Warranty:18 Mwedzi
  • Ruvara:Nhema
  • Zvekutakura Package:Container Yekutumira
  • Product Detail

    Product Tags

    Basic information

    1.R-1W ivhiri rinopokana zvakanyanya, rinochinjika, rakakodzera matirakita, mavhiri emichina yekukohwesa nezvimwe zvakawanda zvinoshandiswa pakurima, kunyanya panzvimbo yakaoma.
    2.Alternating mbariro, nehupamhi hwepamusoro uye yakaparadzana pakati pavo, iyo inopa yakanakisa traction.
    3.Tread fund ine mitsetse yakasiyana-siyana (yakasiyana-siyana yekuoma ndege) iyo inoderedza kuunganidza kwevhu nematombo, kuchengetedza tira yakachena uye kupa hukuru hwekufambisa.
    4.Marefu uye mapfupi alternating bars, anoenderana nedivi retairi iyo inoderedza kutenderera uye vertical vibrations (galloping effect).

    Pfungwa huru

    1.R-1W radial ekurima matayi akagadzirwa uye anogadzirwa nezvinhu zvakakosha uye mafomula.
    2.Strong traction, kuzvichenesa, mutoro wekutakura, yakanakisa kupfeka kusagadzikana.Kuvandudzwa kwekushanda kunyaradza uye kugadzikana.

    hjfgkjjut
    khgjiuuu

    Zvinotsanangurwa

    SIZE YETAI PLY RATING ZVAKAWANDA DIAMETER(mm) CHIKAMU KUPAMBA(mm) MUTAMBO(kg) KUDIKIRWA(Kpa) YAkadzika(mm)
    380/85R28 ⭐⭐ 1357 380 2060 160 46
    420/85R28 ⭐⭐ 1425 418 2800 240 48
    420/85R38 ⭐⭐ 1747 418 3250 160 48
    460/85R38 ⭐⭐ 1747 455 3250 160 50
    480/65R28 ⭐⭐ 1326 470 2650 240 50
    520/85R38 ⭐⭐ 1849 516 3875 160 51
    540/65R30 ⭐⭐ 1450 520 2725 160 50
    600/60R28 ⭐⭐ 1479 590 3070 160 50
    600/60R30 ⭐⭐ 1595 595 4300 160 52
    650/65R38 ⭐⭐ 1790 640 4126 160 60
    650/65R42 ⭐⭐ 1890 640 4250 160 60
    710/60R42 ⭐⭐ 2030 715 7500 240 60
    900/60R38 ⭐⭐ 1998 895 8200 280 60
    280/85R24 ⭐⭐ 1086 282 1900 400 42
    460/85R38 ⭐⭐ 1747 455 3250 160 49
    320/85R24 ⭐⭐ 1154 319 1500 160 43
    320/85R28 ⭐⭐ 1255 319 1600 160 43
    460/85R34 ⭐⭐ 1646 455 3075 160 49
    380/85R24 ⭐⭐ 1256 380 1950 160 45
    380/85R28 ⭐⭐ 1357 380 2060 160 45
    460/70R24 ⭐⭐ 1254 455 2180 160 45
    600/65R28 ⭐⭐ 1491 591 3750 240 49
    420/85R30 ⭐⭐ 1476 418 2500 160 48
    420/85R24 ⭐⭐ 1324 418 2650 240 48
    420/85R34 ⭐⭐ 1578 418 3075 240 48
    460/85R30 ⭐⭐ 1544 455 2900 160 49
    540/65R30 ⭐⭐ 1464 550 3350 240 48
    650/65R42 ⭐⭐ 1913 645 6000 320 50
    420/85R38 ⭐⭐ 1679 418 2650 160 48
    650/65R38 ⭐⭐ 1811 645 4875 240 50
    420/85R28 ⭐⭐ 1425 418 2800 240 48
    520/85R38 ⭐⭐ 1849 516 3875 160 51
    800/65R32 ⭐⭐ 1853 798 7500 320 56
    710/70R38 ⭐⭐ 1959 716 6150 240 55
    540/65R28 ⭐⭐ 1413 550 3250 240 48
    600/60R30 ⭐⭐ 1481 601 4300 320 48
    710/60R42 ⭐⭐ 1918 716 5500 240 51

  • Zvakapfuura:
  • Zvinotevera:

  • Siya Mharidzo Yako
    Nyora meseji yako pano uye titumire kwatiri

    Zvigadzirwa zvikamu

    Siya Mharidzo Yako