PR-1
Basic information
Iyo yakareba uye yakadzika muenzaniso inoita kuti ive nekudhonza kwakadzika, zviri nani kuzvichenesa, uye yakakodzera kushandiswa mumvura yakadzika.
Zvinotsanangurwa
SIZE YETAI | PLY RATING | STANDARD RIM | ZVAKAWANDA DIAMETER(mm) | CHIKAMU KUPAMBA(mm) | MUTAMBO(kg) | KUDIKIRWA(Kpa) | YAkadzika(mm) |
11-32 | 10 | W10 | 1465 | 305 | 1080 | 160 | 72 |
12.4-24 | 10 | W11 | 1245 | 315 | 1080 | 230 | 72 |
12.4-28 | 10 | W11 | 1315 | 315 | 1785 | 220 | 72 |
14.9-24 | 10 | W12 | 1410 | 378 | 1760 | 180 | 72 |
14.9-26 | 10 | W13 | 1419 | 378 | 2040 | 230 | 72 |
14.9-28 | 10 | W13 | 1510 | 378 | 1880 | 230 | 72 |
16.9-28 | 12 | W15L | 1530 | 430 | 2200 | 200 | 80 |
16.9-30 | 12 | W15L | 1585 | 430 | 2455 | 200 | 80 |
16.9-34 | 12 | W15L | 1680 | 430 | 3385 | 220 | 80 |
18.4-38 | 12 | W16L | 1855 | 467 | 3575 | 230 | 88 |
18.4-42 | 12 | W16 | 1430 | 467 | 3700 | 210 | 88 |
20.8-38 | 12 | W18L | 1887 | 528 | 4000 | 200 | 90 |
13.6-24 | 10 | W12 | 1270 | 345 | 2165 | 240 | 85 |
13.6-38 | 10 | W12 | 1710 | 345 | 2780 | 250 | 80 |
Nezvedu
1.Fekitari yedu yakavambwa muna 1996, iine makore anopfuura makumi maviri ekugadzira uye kutumira kunze ruzivo.
2.Kushongedzerwa nemichina yemhando yepamusoro senge yakazara-automatic capsules anti-package molding machine, kutsika-monya michina, mixing centre inokosha 4 miriyoni USD.
3.Kuvhara nzvimbo ye88,000 sqm
4.Total nhamba yevashandi:620 nyanzvi:78
5.Export vhoriyamu pamusoro 200HC pamwedzi
6.Zvitupa: ISO9001:2008;CCC;DOT
7.Market: Southeast, America, Middle East, Africa, etc.
Siya Mharidzo Yako
Nyora meseji yako pano uye titumire kwatiri